- Home
- Government
- Departments
- Planning and Development
- Recycling and Solid Waste
- Rules, Rates, & Regulations
- Licensed Haulers and Rates
Licensed Haulers and Rates
Call a Licensed Hauler to Set Up Service
Collection services are provided by licensed haulers. Haulers may collect from any area in Eugene. Please contact a licensed hauler below to set up new service.
Company Name | Residential | Commercial | Drop Box | Phone 541- |
---|---|---|---|---|
Coburg Disposal | X | 683-5929 | ||
Countryside Disposal Service | X | X | 687-1259 | |
Eugene Drop Box | X | 689-6892 | ||
Lane Apex Disposal Service | X | X | X | 607-2042 |
Lane Forest Products | X | 345-9085 | ||
Royal Refuse Service | X | X | X | 688-5622 |
Sanipac | X | X | X | 736-3600 |
Waste Reduction Services LLC | X | 359-5955 |
The City sets minimum rates and each licensed hauler may charge up to ten percent above that rate. For all rates, view the complete list of residential and commercial rates.
Solid Waste & Recycling Regulations
The City of Eugene regulates solid waste, recycling and yard debris collection within the city limits. This includes licensing haulers, developing standards and setting rates for collection service. Standards for collection are contained in Eugene City Code, Section 3.005 and Section 3.245-3.270 and in the Administrative Rule.
Residential Collection Rates
Basic collection service includes refuse, recycling and in most cases, every-other-week food waste/yard debris collection.
Monthly Rates | |
---|---|
20 Gallons weekly (food waste/yard debris exempt) | $15.33 |
32 Gallons monthly (food waste/yard debris exempt) | $7.91 |
32 Gallons every other week | $17.77 |
32 Gallons weekly | $26.15 |
60 Gallons weekly | $45.35 |
90 Gallons weekly | $55.96 |
Additional Services | |
---|---|
Food Waste/yard debris for exempt categories; every other week | $3.77 |
Additional food waste/yard debris container, every other week | $2.81 |
Food Waste/yard debris only, every other week | $5.09 |
Recycling service only | $8.06 |
Extra bag or container, each, per pick up, per 32-gal unit | $5.09 |
Container Exchange Fee (per occurrence) | $15.00 |
Commercial Collection Rates
Commercial collection service includes garbage and recycling collection; applicable disposal fees and Lane County fees are included in the basic rate. In the case of roll cart service, the rates vary from residential cart service; they are for curbside service only and yard debris service is not included.
Monthly Rates - Commercial Roll Cart Service | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency Per Week | OAM* | EOW* | 1 | 2 | 3 | 4 | 5 | 6 |
20 Gallon | N / A | N / A | $18.69 | $37.38 | $56.06 | $74.75 | $93.44 | $112.13 |
32 Gallon | $10.23 | $16.37 | $25.53 | $51.05 | $76.58 | $102.11 | $127.64 | $153.16 |
60 Gallon | N / A | N / A | $45.99 | $91.98 | $137.98 | $183.97 | $229.96 | $275.95 |
90 Gallon | N / A | N / A | $57.30 | $114.60 | $171.91 | $229.91 | $286.51 | $343.81 |
*OAM - Once a month, EOW - Every Other Week
Container service from 1 - 6 cubic yards is also available for commercial customers. These rates provide incentives for customers to use the most efficient service possible. Rates reflect incentives for fewer trips in a given week. For accounts with multiple containers, the largest size container will be considered the primary container; additional containers are charged at a lower rate.
Contact Us
-
Waste Prevention & Green Building
Garian Cika
Waste Prevention Analyst
Atrium Building
99 W. 10th Ave.
Eugene, OR 97401
Ph: 541-682-6835
Fx: 541-682-5593